RICHALET-CHAUDEUR Arthur

Information
Category Men
Nationality FRAFRA
ATSX Code FRA0108M
Date of Birth 2/18/2002 (22 years)
Wins 5
Races 25
 
 
Career Results
Location Nation Type Category Rank Points
Soini 2022/2023 FINFIN ATSX 500 Men 5. 325
Soini 2022/2023 FINFIN ATSX 500 Juniors 1. 500
Pra Loup 2022/2023 FRAFRA ATSX 250 Juniors 3. 200
Pra Loup 2022/2023 FRAFRA ATSX 250 Men 14. 75
Winterleiten 2022/2023 AUTAUT ATSX 250 Juniors 4. 175
Winterleiten 2022/2023 AUTAUT ATSX 250 Men 6. 150
Rautalampi (1) 2021/2022 FINFIN ATSX 250 Men 8. 125
Rautalampi (1) 2021/2022 FINFIN ATSX 250 Juniors 2. 225
Judenburg (2) 2021/2022 AUTAUT ATSX 250 Men 17. 67.5
Judenburg (2) 2021/2022 AUTAUT ATSX 250 Juniors 1. 250
Invitational World Final 2020/2021 RUSRUS ATSX 250 Men 10. 100
Invitational World Final 2020/2021 RUSRUS ATSX 250 Juniors 4. 175
France - Held in Judenburg, AUT 2020/2021 FRAFRA ATSX 250 Men 6. 150
France - Held in Judenburg, AUT 2020/2021 FRAFRA ATSX 250 Juniors 2. 225
Judenburg 2020/2021 AUTAUT ATSX 250 Juniors 1. 250
Judenburg 2020/2021 AUTAUT ATSX 250 Men 14. 75
Igora 2019/2020 RUSRUS ATSX 500 Juniors 1. 500
Igora 2019/2020 RUSRUS ATSX 500 Men 24. 100
Yokohama 2019/2020 JPNJPN ATSX 1000 Juniors 2. 900
Rautalampi 2019/2020 FINFIN ATSX 500 Men 65. 44.5
Rautalampi 2019/2020 FINFIN ATSX 500 Juniors 5. 325
Pra Loup 2019/2020 FRAFRA ATSX 500 Juniors 1. 500
Judenburg 2019/2020 AUTAUT ATSX 500 Juniors 2. 450
Red Bull Crashed Ice Boston 2018/2019 USAUSA ATSX 1000 Juniors 10. 400
Red Bull Crashed Ice Yokohama 2018/2019 JPNJPN ATSX 1000 Juniors 19. 250