WINDISCH Veronika

Information
Category Women
Nationality AUTAUT
ATSX Code AUT0003F
Date of Birth 4/9/1982 (42 years)
World Ranking Women 1
World Ranking Points Women 750
Wins 17
Races 34
 

Sponsors

Zahnatelier Gratkorn, Sportnahrung, INJOYmed, Autohaus Stacherl

Social Media

   

Biography

2x Olympian (2010, 2014) Austrian Champion in 6 Sports 4x Grazathlon winner

 
Career Results
Location Nation Type Category Rank Points
Sainte-Angèle-de-Mérici 2023/2024 CANCAN ATSX 250 Women 1. 250
Rautalampi 2023/2024 FINFIN ATSX 250 Women 1. 250
Winterleiten 2023/2024 AUTAUT ATSX 250 Women 1. 250
Soini 2022/2023 FINFIN ATSX 500 Women 1. 500
Rautalampi 2022/2023 FINFIN ATSX 250 Women 1. 250
Pra Loup 2022/2023 FRAFRA ATSX 250 Women 1. 250
Winterleiten 2022/2023 AUTAUT ATSX 250 Women 1. 250
Seiser Alm 2021/2022 ITAITA ATSX 250 Women 1. 250
Rautalampi (1) 2021/2022 FINFIN ATSX 250 Women 1. 250
Judenburg (2) 2021/2022 AUTAUT ATSX 250 Women 1. 250
Judenburg (1) 2021/2022 AUTAUT ATSX 250 Women 1. 250
Invitational World Final 2020/2021 RUSRUS ATSX 250 Women 1. 250
France - Held in Judenburg, AUT 2020/2021 FRAFRA ATSX 250 Women 1. 250
Judenburg 2020/2021 AUTAUT ATSX 250 Women 1. 250
Igora 2019/2020 RUSRUS ATSX 500 Women 4. 350
Le Massif de Charlevoix 2019/2020 CANCAN ATSX 500 Women 7. 275
Yokohama 2019/2020 JPNJPN ATSX 1000 Women 7. 550
Rautalampi 2019/2020 FINFIN ATSX 500 Women 3. 400
Pra Loup 2019/2020 FRAFRA ATSX 500 Women 5. 325
Judenburg 2019/2020 AUTAUT ATSX 500 Women 3. 400
Igora 2018/2019 RUSRUS ATSX 500 Women 16. 140
Judenburg 2018/2019 AUTAUT ATSX 250 Women 3. 200
Austrian Championship 2018/2019 AUTAUT ATSX 100 Women 1. 0
Red Bull Crashed Ice Yokohama 2018/2019 JPNJPN ATSX 1000 Women 4. 700
Marseille 2017/2018 FRAFRA Red Bull Crashed Ice Women 0. 0