SUZUKI Masahito

SUZUKI Masahito
Information
Category Men
Nationality JPNJPN
ATSX Code JPN0026M
Date of Birth 12/7/1983 (41 years)
Races 12
 

Social Media

     
 
Career Results
Location Nation Type Category Rank Points
Yokohama 2019/2020 JPNJPN ATSX 1000 Men 67. 87
Nagano 2019/2020 JPNJPN ATSX 100 Men 7. 55
Pra Loup 2019/2020 FRAFRA ATSX 500 Men 29. 87.5
Judenburg 2019/2020 AUTAUT ATSX 500 Men 28. 90
Mont du Lac 2018/2019 USAUSA ATSX 500 Men 44. 62.5
Red Bull Crashed Ice Boston 2018/2019 USAUSA ATSX 1000 Men 83. 71
Red Bull Crashed Ice Jyväskylä 2018/2019 FINFIN ATSX 1000 Men 88. 66
Igora 2018/2019 RUSRUS ATSX 500 Men 41. 66.25
Rautalampi 2018/2019 FINFIN ATSX 250 Men 33. 39.375
Judenburg 2018/2019 AUTAUT ATSX 250 Men 4. 175
Austrian Championship 2018/2019 AUTAUT ATSX 100 Men 8. 50
Red Bull Crashed Ice Yokohama 2018/2019 JPNJPN ATSX 1000 Men 71. 83