KELEKIS Léo

KELEKIS Léo
Information
Category Men
Nationality FRAFRA
ATSX Code FRA0073M
Date of Birth 12/26/2000 (24 years)
Wins 1
Races 28
 

Social Media

   
 
Career Results
Location Nation Type Category Rank Points
Pra Loup 2022/2023 FRAFRA ATSX 250 Men 47. 29.375
Rautalampi (1) 2021/2022 FINFIN ATSX 250 Men 7. 137.5
Rautalampi (1) 2021/2022 FINFIN ATSX 250 Juniors 1. 250
Judenburg (2) 2021/2022 AUTAUT ATSX 250 Men 9. 112.5
Judenburg (2) 2021/2022 AUTAUT ATSX 250 Juniors 4. 175
Judenburg (1) 2021/2022 AUTAUT ATSX 250 Men 46. 30
Judenburg (1) 2021/2022 AUTAUT ATSX 250 Juniors 10. 100
Invitational World Final 2020/2021 RUSRUS ATSX 250 Men 4. 175
Invitational World Final 2020/2021 RUSRUS ATSX 250 Juniors 2. 225
France - Held in Judenburg, AUT 2020/2021 FRAFRA ATSX 250 Men 9. 112.5
France - Held in Judenburg, AUT 2020/2021 FRAFRA ATSX 250 Juniors 3. 200
Mont du Lac 2020/2021 USAUSA ATSX 250 Juniors 0. 0
Judenburg 2020/2021 AUTAUT ATSX 250 Juniors 2. 225
Judenburg 2020/2021 AUTAUT ATSX 250 Men 16. 70
Judenburg 2019/2020 AUTAUT ATSX 500 Men 0. 0
Judenburg 2019/2020 AUTAUT ATSX 500 Juniors 0. 0
La Sarre 2018/2019 CANCAN ATSX 500 Juniors 7. 275
La Sarre 2018/2019 CANCAN ATSX 500 Men 53. 51.25
Red Bull Crashed Ice Boston 2018/2019 USAUSA ATSX 1000 Juniors 25. 195
Red Bull Crashed Ice Boston 2018/2019 USAUSA ATSX 1000 Men 81. 73
Red Bull Crashed Ice Jyväskylä 2018/2019 FINFIN ATSX 1000 Juniors 10. 400
Igora 2018/2019 RUSRUS ATSX 500 Juniors 7. 275
Igora 2018/2019 RUSRUS ATSX 500 Men 22. 110
Judenburg 2018/2019 AUTAUT ATSX 250 Men 94. 15
Red Bull Crashed Ice Yokohama 2018/2019 JPNJPN ATSX 1000 Juniors 3. 800