VAUHKONEN Valtteri

Information
Category Men
Nationality FINFIN
ATSX Code FIN0140M
Date of Birth 9/12/2000 (24 years)
Races 21
 
 
Career Results
Location Nation Type Category Rank Points
Soini 2022/2023 FINFIN ATSX 500 Men 39. 68.75
Rautalampi 2022/2023 FINFIN ATSX 250 Men 38. 35
Rautalampi (1) 2021/2022 FINFIN ATSX 250 Men 12. 87.5
Rautalampi (1) 2021/2022 FINFIN ATSX 250 Juniors 4. 175
Rautalampi 2020/2021 FINFIN ATSX 250 Men 13. 81.25
Rautalampi 2020/2021 FINFIN ATSX 250 Juniors 3. 200
Finnish Championship 2019/2020 FINFIN ATSX 100 Juniors 4. 70
Finnish Championship 2019/2020 FINFIN ATSX 100 Men 22. 22
Yokohama 2019/2020 JPNJPN ATSX 1000 Juniors 0. 0
Rautalampi 2019/2020 FINFIN ATSX 500 Men 69. 42.5
Rautalampi 2019/2020 FINFIN ATSX 500 Juniors 11. 187.5
Pra Loup 2019/2020 FRAFRA ATSX 500 Men 52. 52.5
Pra Loup 2019/2020 FRAFRA ATSX 500 Juniors 9. 225
Finnish Championship 2018/2019 FINFIN ATSX 100 Men 20. 24
Red Bull Crashed Ice Jyväskylä 2018/2019 FINFIN ATSX 1000 Juniors 11. 375
Rautalampi 2018/2019 FINFIN ATSX 250 Men 44. 31.25
Rautalampi 2017/2018 FINFIN National Championship Men 17. 22
Saariselkä 2017/2018 FINFIN Riders Cup Men 68. 11.375
Jyväskylä 2017/2018 FINFIN Red Bull Crashed Ice Juniors 21. 100
Saariselkä 2016/2017 FINFIN National Championship Men 32. 13.4
Rautalampi 2016/2017 FINFIN Riders Cup Men 88. 8.875