SAARINEN Joni

Information
Category Men
Nationality FINFIN
ATSX Code FIN0061M
Date of Birth 4/4/1998 (26 years)
Wins 2
Races 58
 

Social Media

   
 
Career Results
Location Nation Type Category Rank Points
Soini 2022/2023 FINFIN ATSX 500 Men 9. 225
Rautalampi 2022/2023 FINFIN ATSX 250 Men 13. 81.25
Rautalampi (1) 2021/2022 FINFIN ATSX 250 Men 47. 29.375
Rautalampi 2020/2021 FINFIN ATSX 250 Men 8. 125
Igora 2019/2020 RUSRUS ATSX 500 Men 7. 275
Finnish Championship 2019/2020 FINFIN ATSX 100 Men 10. 40
Le Massif de Charlevoix 2019/2020 CANCAN ATSX 500 Men 0. 0
Yokohama 2019/2020 JPNJPN ATSX 1000 Men 50. 110
Rautalampi 2019/2020 FINFIN ATSX 500 Men 34. 77.5
Pra Loup 2019/2020 FRAFRA ATSX 500 Men 41. 66.25
Judenburg 2019/2020 AUTAUT ATSX 500 Men 34. 77.5
Finnish Championship 2018/2019 FINFIN ATSX 100 Men 9. 45
La Sarre 2018/2019 CANCAN ATSX 500 Juniors 2. 450
La Sarre 2018/2019 CANCAN ATSX 500 Men 28. 90
Mont du Lac 2018/2019 USAUSA ATSX 500 Men 26. 95
Red Bull Crashed Ice Boston 2018/2019 USAUSA ATSX 1000 Juniors 5. 650
Red Bull Crashed Ice Boston 2018/2019 USAUSA ATSX 1000 Men 21. 230
Red Bull Crashed Ice Jyväskylä 2018/2019 FINFIN ATSX 1000 Men 54. 100
Red Bull Crashed Ice Jyväskylä 2018/2019 FINFIN ATSX 1000 Juniors 1. 1000
Igora 2018/2019 RUSRUS ATSX 500 Juniors 4. 350
Igora 2018/2019 RUSRUS ATSX 500 Men 65. 44.5
Rautalampi 2018/2019 FINFIN ATSX 250 Men 28. 45
Judenburg 2018/2019 AUTAUT ATSX 250 Men 12. 87.5
Red Bull Crashed Ice Yokohama 2018/2019 JPNJPN ATSX 1000 Men 20. 240
Red Bull Crashed Ice Yokohama 2018/2019 JPNJPN ATSX 1000 Juniors 4. 700